Modules Laser Cutting Machine - Smart Card Module Chip Singulation System

Product Overview
The Modules Laser Cutting Machine is an automated production system designed to cut individual chips one by one from a continuous smart card module reel. It combines a high-accuracy servo motor feeding mechanism with an industrial vision system to deliver clean, precise and stable laser cutting for contact card, SIM card and embedded module manufacturing.
Using fiber laser as the cutting source, the machine produces smooth chip edges with minimal thermal influence and a long service life of 3 to 5 years. An integrated smoke purifier keeps the cutting area clean, while automated feeding and collection reduce manual handling and improve throughput.
Typical output: up to 6,000 chips per hour, with recipe storage for common module sizes such as MOA4 and MOA8.
1. Fiber Laser Cutting Smooth, stable cutting with a long-life fiber laser source. Non-contact process avoids mechanical stress on delicate chips and modules. | 2. Vision Positioning System Industrial cameras plus dedicated software ensure accurate cutting alignment and support NG chip detection before singulation. |
3. NG Chip Inspection Identifies chips with holes or other defects and leaves them in the reel, so only good chips enter the collection box. | 4. Servo Motor Reel Feeding Precise servo control of the module reel pulling station guarantees accurate indexing and stable long-run operation. |
5. Auto Feeding & Collection Cut chips are automatically collected into a box; the waste frame is wound onto a motorized roll for tidy disposal. | 6. Recipe-Based Setup Cutting paths and parameters are easily configured in the laser software and saved as recipes for different chip sizes. |
7. Smoke Purifier Dedicated fume extraction around the laser cutting area keeps the working environment clean and safe. | 8. Computer & Touch Display Integrated PC and display provide an intuitive interface for operation, parameter adjustment and maintenance. |
| Item | Value |
| Machine Type | Modules Laser Cutting Machine |
| Cutting Method | Fiber laser cutting |
| Feeding System | Servo motor reel feeding |
| Positioning | Industrial vision system (cameras + software) |
| Inspection Function | NG chip detection with holes retained in reel |
| Cutting Speed | Up to 6,000 chips / hour |
| Material Format | Chips supplied in module reel |
| Dimensions (L x W x H) | 130 x 100 x 170 cm |
| Net Weight | Around 350 kg |
| Power Supply | AC 220 V, 50 / 60 Hz |
| Air Pressure | 0.6 MPa |
| Power | 1 kW |
Contact Smart Card Plants Singulate contact chip modules from reel for banking cards, ID cards and payment cards. | SIM Card Manufacturing High-volume cutting of SIM and UICC modules with recipe support for standard sizes. |
Embedded Module Production Reliable singulation of embedded security and IoT modules where edge quality matters. | Card Personalization Centers Front-end module preparation before milling, embedding and personalization processes. |












